![]()
Born:
1951-01-23 Redding Pennsylvania USA Currently Residing: Unionville Pennsylvania USA wife Dorothy; daughters Michelle and Lucy, sons Michael Jr., Alex, Robert and Arthur. Dorothy is the daughter of breeder Helen Kleberg Groves and granddaughter of renowned owner and jockey Robert Kleberg. Notes: Michael Matz was a reputed rider, who participat ed in the Olympic Games three times, won a silver in 1996, carried the US flag during Atlanta Olympic, before taking his present profession – horse training. He won the American Grandprix Associatio n's Rider of the Year in 1981 and 1984 and clinched five gold medals at the Pan American Games. |
Year | Races Run | Wins | Place | Show | Earnings |
---|---|---|---|---|---|
2012 | 59 | 6 | 7 | 5 | $667,220 |
2011 | 246 | 42 | 21 | 34 | $2,272,750 |
2010 | 305 | 44 | 42 | 52 | $1,622,827 |
2009 | 357 | 54 | 64 | 57 | $2,583,179 |
2008 | 365 | 53 | 46 | 43 | $3,051,214 |
2007 | 322 | 51 | 43 | 41 | $2,543,356 |
2006 | 258 | 42 | 35 | 37 | $5,177,959 |
2005 | 289 | 56 | 28 | 48 | $1,751,574 |
2004 | 214 | 32 | 33 | 33 | $1,928,354 |
2003 | 187 | 25 | 33 | 19 | $1,694,615 |
2002 | 236 | 36 | 31 | 22 | $1,587,524 |
2001 | 194 | 29 | 26 | 21 | $928,999 |
2000 | 125 | 26 | 25 | 9 | $984,450 |
1999 | 88 | 8 | 15 | 16 | $302,625 |
1998 | 41 | 5 | 3 | 3 | $140,998 |
1997 | 23 | 5 | 1 | 4 | $89,250 |
1996 | 1 | 0 | 0 | 0 | $2,100 |
Matz̢۪s top performing horses are Street Sounds, Chelokee, Trensa, Crusader Rabbit, Bee Charmer and Diamond Fever. Matz entered into training in 1998 and recorded first grade 1 wins with Kicken Kris in 2003 Secretariat Stakes and the 2004 Arlington Million. |