# | Name | Starts | 1sts | 2nds | 3rds | Purses |
1. | Chad C. Brown | 725 | 176 | 138 | 103 | $22,565,325 |
2. | Todd A. Pletcher | 1 | 247 | 173 | 158 | $20,031,767 |
3. | Mark E. Casse | 1 | 224 | 189 | 177 | $17,496,885 |
4. | Bob Baffert | 378 | 102 | 75 | 44 | $15,227,193 |
5. | Steven M. Asmussen | 1 | 294 | 241 | 192 | $14,231,714 |
6. | Michael J. Maker | 1 | 198 | 149 | 126 | $10,892,533 |
7. | Jerry Hollendorfer | 525 | 94 | 69 | 79 | $4,224,579 |
8. | William I. Mott | 643 | 83 | 91 | 82 | $9,379,643 |
9. | Kiaran P. McLaughlin | 364 | 65 | 63 | 57 | $9,069,576 |
10. | Jerry Hollendorfer | 986 | 174 | 131 | 139 | $8,983,310 |
(Through November 29th, 2016)
HORSE BETTING PROMOTIONS
-
10% Welcome Deposit Bonus!
Get a 10% cash bonus when you make your very first deposit with Go Horse Betting. Deposit now and start betting right away!
-
8% Horse Betting Rebate
A rebate of 8% will be paid on wagers on a daily basis. 8% Horse Rebate - It doesn't matter if you win or lose, here at Go Horse Betting we will credit you a 8% rebate on Exotics every day based on how much you wager. What are you waiting for, play today and also receive your 3% rebate for all Win, Place and show wagers; after all, there is nothing better than a sure thing!