Bet on the Kentucky Derby!
"The most exciting two minutes in sport!"
Get in on all the action - join today!
Kentucky Derby 2025
Where: Louisville, Kentucky at the Churchill DownsWhen: 132 Days until the Kentucky Derby runs on Saturday, May 3rd, 2025.
Watch: See it on TV with NBC at 5:00 p.m. Eastern Time.
2025 KENTUCKY DERBY CONTENDERS
# | Horse | Points | Earnings | Trainer |
---|---|---|---|---|
1 | Magnum Moon | 150 | $1,177,800 | Todd A. Pletcher |
2 | Good Magic | 134 | $2,345,000 | Chad C. Brown |
3 | Audible | 110 | $1,082,920 | Todd A. Pletcher |
4 | Noble Indy | 110 | $691,600 | Todd A. Pletcher |
5 | Vino Rosso | 107 | $620,500 | Todd A. Pletcher |
6 | Bolt d'Oro | 104 | $1,016,000 | Mick Ruis |
7 | Enticed | 103 | $595,680 | Kiaran P. McLaughlin |
8 | Justify | 100 | $2,998,000 | Bob Baffert |
9 | Mendelssohn | 100 | $1,961,137 | Aidan P. O'Brien |
10 | Flameaway | 70 | $704,834 | Mark E. Casse |
11 | Solomini | 54 | $752,000 | Bob Baffert |
12 | Bravazo | 54 | $736,528 | D. Wayne Lukas |
13 | My Boy Jack | 52 | $705,145 | J. Keith Desormeaux |
14 | Promises Fulfilled | 52 | $337,280 | Dale L. Romans |
15 | Free Drop Billy | 44 | $625,220 | Dale L. Romans |
16 | Lone Sailor | 42 | $379,237 | Thomas M. Amoss |
17 | Hofburg | 40 | $227,950 | William I. Mott |
18 | Firenze Fire | 39 | $669,100 | Jason Servis |
19 | Combatant | 32 | $388,550 | Steven M. Asmussen |
20 | Instilled Regard | 29 | $394,000 | Jerry Hollendorfer |
21 | Catholic Boy | 24 | $522,000 | Jonathan Thomas |
22 | Blended Citizen | 22 | $406,854 | Doug O'Neill |
23 | Snapper Sinclair | 22 | $372,360 | Steven M. Asmussen |
24 | Reride | 20 | $366,220 | Steven M. Asmussen |
25 | Strike Power | 20 | $234,760 | Mark A. Hennig |
26 | Dream Baby Dream | 20 | $255,643 | Steven M. Asmussen |
27 | Restoring Hope | 20 | $149,880 | Bob Baffert |
28 | Old Time Revival | 20 | $133,020 | Kenneth Decker |
29 | Mississippi | 20 | $157,066 | Mark E. Casse |
30 | Peace | 15 | $176,145 | Richard E. Mandella |
31 | Sporting Chance | 12 | $409,790 | D. Wayne Lukas |
32 | Greyvitos | 12 | $319,345 | Adam Kitchingman |
33 | Givemeaminit | 12 | $284,766 | Dallas Stewart |
34 | Pony Up | 12 | $139,780 | Todd A. Pletcher |
35 | Gold Town (GB) | 10 | $332,221 | Charlie Appleby |
36 | Kanthaka | 10 | $263,663 | Jerry Hollendorfer |
37 | World of Trouble | 10 | $199,400 | Jason Servis |
38 | Lombo | 10 | $132,570 | Michael Pender |
39 | Seven Trumpets | 9 | $197,600 | Dale L. Romans |
40 | Telekinesis | 8 | $69,330 | Mark E. Casse |
41 | Tiz Mischief | 6 | $137,323 | Dale L. Romans |
42 | Hollywood Star | 5 | $126,520 | Dale L. Romans |
43 | Ayacara (GB) | 5 | $115,790 | J. Keith Desormeaux |
44 | Title Ready | 5 | $173,850 | Steven M. Asmussen |
45 | Machismo | 5 | $60,796 | Anthony T. Quartarolo |
46 | Arawak | 4 | $143,078 | Doug O'Neill |
47 | All Out Blitz | 4 | $87,240 | Simon Callaghan |
48 | Principe Guilherme | 4 | $105,800 | Steven M. Asmussen |
49 | Coltandmississippi | 3 | $169,287 | Todd A. Pletcher |
50 | Dark Vader | 2 | $121,445 | Peter Eurton |
51 | Marconi | 2 | $86,742 | Todd A. Pletcher |
52 | Take the One O One | 2 | $255,681 | Brian J. Koriner |
53 | Vouch | 2 | $50,200 | Arnaud Delacour |
54 | High North | 1 | $186,450 | Brad H. Cox |
55 | Zing Zang | 1 | $66,167 | Steven M. Asmussen |
56 | Lionite | 1 | $114,455 | Steven M. Asmussen |
57 | For Him | 1 | $58,270 | Michael Pender |
58 | Regulate | 1 | $26,970 | Bob Baffert |
59 | Shivermetimbers | 1 | $70,825 | Jerry Hollendorfer |
Updated June 29, 2018 07:04:34 - US Racing Kentucky Derby Contenders |