Born:
1984-10-23 Veracruz -, Mexico Currently Residing: Ontario California USA Height: 5ft 1in Single Notes: Martin Garcia is quickly becoming a big racing star on the Southern California circuit as well as on a National racing level. Recently he has been increasingly impressive with Trainer Bob Bafferts horses including the 2010 Preakness Stakes where he won riding Bafferts Lookin at Lucky. In the 2010 Belmont Stakes he will be riding Game on Dude. |
Year | Races Run | Wins | Place | Show | Earnings |
---|---|---|---|---|---|
2015 | 176 | 31 | 20 | 24 | - |
2014 | 613 | 99 | 89 | 66 | - |
2013 | 807 | 135 | 111 | 102 | - |
2012 | 818 | 135 | 117 | 104 | - |
2011 | 730 | 142 | 88 | 84 | - |
2010 | 933 | 154 | 140 | 123 | - |
2009 | 923 | 95 | 114 | 107 | - |
2008 | 968 | 99 | 120 | 99 | - |
2007 | 984 | 118 | 122 | 121 | - |
2006 | 1 | 260 | 211 | 201 | - |
2005 | 204 | 46 | 34 | 37 | - |
Leading jockey at Golden Gate Fields |
Fined $300 for violation of California Horse Racing Board while riding Sinister Minister in the eighth race on March 11, 2006 at Golden Gate Fields rule 1688 pertaining to use of Whips |