![]()
Born:
1956-09-02 Hopkinsville Kentucky USA Currently Residing: Kentucky Hendersonville USA He leads a happy family life with his wife Cindy and four children. Amanda and Wendy are his two daughters and his two sons are Michael and Wesley. Notes: Larry Jones began racing as an owner in 1980 and managed to take out his license in 1982. Larry won his first race stakes in 1986 at Ellis Park. Larry Jones was the champion at the 2000 Althea Stakes. He won the meet with Endless Parade that had a short career due to injury. Island Sand was trained by Larry Jones in 2005. Island Sand won the Delaware Oaks meet that year.Islan d Sand had won the Grade I Acorn Stakes meet at Belmont Park earlier in 2004. Larry Jones finished second in Kentucky Derby, riding Hard Spun in 2007 and Eight Belles in 2008. Jones was ranked fourth in the overall trainer ratings in the 2006 Spa Meeting. The other three were Cole Norman, Steve Asmussen and Robert Holthus. His stable had 12 winners, 13 seconds and 3 that were ranked third. In 2007 Larry's horse barn comprised of some 40 horses. Hard Spun is one of the best horses in his barn. Hard Spun was the winner at the Grade I King Bishop Stakes held in Saratoga. It came second at the Breeder's Cup Classic meet at Monmouth Park. Jones had 16 winners in his barn out of 94 starters. His Ruby's Reception, Island Sand, Wildcat Bettie B, Josh's Madelyn, Hello Liberty earned reputation by winning several races. |
Year | Races Run | Wins | Place | Show | Earnings |
---|---|---|---|---|---|
2012 | 80 | 23 | 12 | 7 | $1,408,587 |
2011 | 230 | 47 | 39 | 32 | $3,523,361 |
2009 | 345 | 73 | 56 | 53 | $4,367,226 |
2008 | 477 | 118 | 68 | 78 | $6,819,633 |
2007 | 398 | 77 | 74 | 70 | $5,931,956 |
2006 | 299 | 62 | 60 | 42 | $2,823,294 |
2005 | 304 | 62 | 42 | 42 | $2,235,341 |
2004 | 189 | 35 | 33 | 26 | $1,167,990 |
2003 | 146 | 33 | 21 | 16 | $806,085 |
2002 | 97 | 27 | 23 | 11 | $755,355 |
2001 | 132 | 23 | 14 | 11 | $331,827 |
2000 | 103 | 26 | 13 | 11 | $469,253 |
1999 | 109 | 18 | 6 | 20 | $283,427 |
1998 | 53 | 8 | 11 | 7 | $192,122 |
1997 | 60 | 14 | 5 | 6 | $142,836 |
1996 | 53 | 8 | 4 | 9 | $116,121 |
1995 | 73 | 12 | 3 | 9 | $142,826 |
1994 | 67 | 9 | 9 | 7 | $119,353 |
1993 | 102 | 22 | 12 | 14 | $262,986 |
1992 | 108 | 15 | 11 | 8 | $125,922 |
1991 | 114 | 14 | 13 | 12 | $143,950 |
1990 | 114 | 13 | 12 | 13 | $146,329 |
1989 | 89 | 14 | 12 | 9 | $143,098 |
1988 | 95 | 15 | 4 | 11 | $88,741 |
1987 | 151 | 14 | 13 | 12 | $71,539 |
1986 | 94 | 17 | 8 | 7 | $76,995 |
1985 | 49 | 4 | 5 | 6 | $33,760 |
1984 | 34 | 2 | 2 | 4 | $11,333 |
1983 | 37 | 2 | 4 | 2 | $7,665 |
1982 | 20 | 0 | 3 | 3 | $3,480 |
Larry Jones has his barns at different places of the country including Delaware, Monmouth, Belmont and Saratoga. |
Larry Jones is mostly recognized with his trademark cowboy hat. |
Most of the top horses at Larry's barn are fillies. |
He is the winner of the Turf Publicists of America̢۪s Big Sport of Turfdom award for 2008. |