D. Wayne Lukas
Born:
1935-09-02
Antigo
Wisconsin USA

Currently Residing:
Louisville
Kentucky USA

His son Jeff completes the family tree.

Notes:
D. Wayne Lukas began his career in basketball coaching at the University of Wisconsin. He had intimate connection with horses since his childhood days; began developing his skills for evaluating and buying horses before he got entry into his high school. Nearly nine years of basketball coaching having elapsed, Lukas changed orientatio n of his career and became a dedicated horse trainer and rider at his home ground – South Dakota. He has trained 19 Belmont Stakes Contenders . D. Wayne Lukas has 4 Belmont Stakes wins in his kitty – Commendabl e (2000) Thunder Gulch (1995) Tabasco Cat (1994) and Editor’ s Note (1996).

Statistics
Year Races Run Wins Place Show Earnings
2015 109 6 8 15 $573,980
2014 304 37 31 34 $4,755,054
2013 283 24 25 29 $6,146,769
2012 111 9 10 13 $646,826
2011 354 40 34 43 $1,864,647
2010 389 47 47 55 $2,645,181
2009 397 40 41 54 $2,361,400
2008 431 45 49 43 $1,950,415
2007 415 49 48 52 $2,424,503
2006 450 41 58 66 $2,323,368
2005 601 72 74 61 $4,585,321
2004 577 67 88 69 $5,572,299
2003 663 71 73 80 $4,179,832
2002 474 82 53 47 $5,996,362
2001 646 96 82 90 $5,947,971
2000 815 118 111 107 $10,492,317
1999 739 126 95 86 $12,070,460
1998 599 103 89 68 $7,248,847
1997 854 175 126 109 $10,351,397
1996 1008 192 193 154 $15,967,609
1995 839 194 114 91 $12,852,843
1994 693 147 88 103 $9,249,577
1993 756 135 95 103 $4,125,169
1992 1472 246 178 172 $10,061,240
1991 1500 289 250 191 $15,953,757
1990 1396 267 219 163 $14,508,871
1989 1398 305 231 162 $16,103,998
1988 1500 318 238 192 $17,842,358
1987 1735 343 296 238 $17,502,110
1986 1509 259 230 210 $12,344,520
1985 1140 218 183 135 $11,155,188
1984 801 131 120 99 $5,838,221
1983 595 78 110 79 $4,267,261
1982 561 89 74 71 $3,522,725
1981 526 71 76 74 $2,658,981
1980 466 64 52 61 $2,010,841
1979 440 63 55 50 $1,360,772
1978 194 37 19 30 $942,786
1977 12 1 2 1 $19,235
1974 55 14 8 4 $86,847

Facts
1st Belmont Stakes. - 2000 - Commendable
1st Preakness Stakes. - 1999 - Charismatic
1st Kentucky Derby - 1999 - Charismatic
1st Belmont Stakes. - 1996 - Editor's Note
1st Kentucky Derby - 1996 - Grindstone
1st Belmont Stakes. - 1995 - Thunder Gulch
1st Preakness Stakes. - 2013 - Oxbow