Kentucky Derby Favorites Fared
May 4, 2011How the horse favored in the wagering has fared in the Kentucky Derby (x-part of an entry):
Year Horse Odds Finish
2010 Lookin At Lucky 6.30-1 6th
2009 Friesan Fire 3.80-1 18th
2008 Big Brown 2.40-1 1st
2007 Street Sense 4.90-1 1st
2006 Sweetnorthernsaint 5.50-1 7th
2005 Bellamy Road 2.60-1 7th
2004 Smarty Jones 4.10-1 1st
2003 Empire Maker 2.50-1 2nd
2002 Harlan's Holiday 6.00-1 7th
2001 Point Given 1.80-1 5th
2000 Fusaichi Pegasus 2.30-1 1st
1999 Excellent Meeting-x 4.80-1 5th
1998 Indian Charlie 2.70-1 3rd
1997 Captain Bodgit 3.10-1 2nd
1996 Unbridled's Song 3.50-1 5th
1995 Serena's Song-x 3.40-1 16th
1994 Holy Bull 2.20-1 12th
1993 Prairie Bayou 4.40-1 2nd
1992 Arazi .90-1 8th
1991 Hansel 2.50-1 10th
1990 Mister Frisky 1.90-1 8th
1989 Easy Goer-x .80-1 2nd
1988 Private Terms 3.40-1 9th
1987 Demons Begone 2.20-1 DNF
1986 Snow Chief 2.10-1 11th
1985 Chief's Crown 1.20-1 3rd
1984 Life's Magic-x 2.80-1 8th
1983 Marfa-x 2.40-1 5th
1982 Air Forbes Won 2.70-1 7th
1981 Proud Appeal-x 2.30-1 18th
1980 Rockhill Native 2.10-1 5th
1979 Spectacular Bid .60-1 1st
1978 Alydar 1.20-1 2nd
1977 Seattle Slew .50-1 1st
1976 Honest Pleasure .40-1 2nd
1975 Foolish Pleasure 1.90-1 1st
1974 Cannonade 1.50-1 1st
1973 Secretariat 1.50-1 1st
1972 Riva Ridge 1.50-1 1st
1971 Unconscious 2.80-1 5th
1970 My Dad George 2.80-1 2nd
1969 Majestic Prince 1.40-1 1st
1968 Forward Pass 2.20-1 1st
1967 Damascus 1.70-1 3rd
1966 Kauai King 2.40-1 1st
1965 Bold Lad 2.00-1 10th
1964 Hill Rise 1.40-1 2nd
1963 Candy Spots 1.50-1 3rd
1962 Ridan 1.10-1 3rd
1961 Carry Back 2.50-1 1st
1960 Tompion 1.10-1 4th
1959 First Landing 3.60-1 3rd
1958 Jewel's Reward-x 2.00-1 4th
1957 Bold Ruler 1.20-1 4th
1956 Needles 1.60-1 1st
1955 Nashua 1.30-1 2nd
1954 Correlation 3.00-1 6th
1953 Native Dancer .70-1 2nd
1952 Hill Gail 1.10-1 1st
1951 Battle Morn 2.80-1 6th
1950 Your Host 1.60-1 9th
1949 Olympia .80-1 6th
1948 Citation-x .40-1 1st
1947 Phalanx 2.00-1 2nd
1946 Lord Boswell 1.10-1 4th
1945 Pot o'Luck 3.30-1 2nd
1944 Stir Up 1.40-1 3rd
1943 Count Fleet .40-1 1st
1942 Shut Out 1.90-1 1st
1941 Whirlaway 2.90-1 1st
1940 Bimelech .40-1 2nd
1939 Johnstown .60-1 1st
1938 Fighting Fox 1.40-1 6th
1937 War Admiral 1.60-1 1st
1936 Brevity .80-1 2nd
1935 Nellie Flag 3.80-1 4th
1934 Cavalcade 1.50-1 1st
1933 Ladysman 1.43-1 4th
1932 Tick On 1.84-1 6th
1931 Twenty Grand-x .88-1 1st
1930 Gallant Fox 1.19-1 1st
1929 Blue Larkspur 1.71-1 4th
1928 Reigh Olga 2.06-1 5th
1928 Reigh Count 2.06-1 1st
1927 Whiskery-x 2.40-1 1st
1926 Bubbling Over 1.90-1 1st
1925 Quatrain 1.95-1 12th
1924 Black Gold 1.75-1 1st
1923 Rialto-x 2.30-1 7th
1923 Enchantment-x 2.30-1 6th
1922 Morvich 1.20-1 1st
1921 Prudery-x 1.10-1 3rd
1920 Upset-x 1.65-1 2nd
1919 Sailor-x 2.10-1 7th
1918 War Cloud 1.45-1 4th
1917 Ticket 1.45-1 2nd
1916 Thunderer-x 1.05-1 5th
1915 Regret 2.65-1 1st
1914 Old Rosebud .85-1 1st
1913 Ten Point 1.2-1 2nd
1912 Worth .80-1 1st
1911 Governor Gray 1-1 2nd
1910 Donau 1.65-1 1st
1909 Wintergreen 1.96-1 1st
1908 Sir Cleges 1.74-1 2nd
1907 Red Gauntlet 3-2 4th
1906 Sir Huon 11-10 1st
1905 Agile 1-3 1st
1904 Proceeds 1-1 3rd
1903 Early 3-5 2nd
1902 Abe Frank 3-5 4th
1901 Alard Scheck 7-10 5th
1900 Lieut. Gibson 7-10 1st
1899 Manuel 11-20 1st
1898 Lieber Karl 1-3 2nd
1897 Ornament 1-1 2nd
1896 Ben Brush 1-2 1st
1895 Halma 1-3 1st
1894 Chant 1-2 1st
1893 Lookout-x 7-10 1st
1892 Azra 3-2 1st
1891 Kingman 1-2 1st
1890 Robespierre 1-1 3rd
1889 Proctor Knott 1-2 2nd
1888 Gallifet-x 1-1 2nd
1887 Banburg 7-5 4th
1886 Ben Ali 1.72-1 1st
1885 Joe Cotton 1-1 1st
1884 Audrain 2-1 3rd
1883 Leonatus 9-5 1st
1882 Runnymede 4-5 2nd
1881 Hindoo 1-3 1st
1880 Kimball 3-5 2nd
1879 Lord Murphy 11-10 1st
1878 Himyar 1-4 2nd
1877 Leonard 7-5 2nd
1876 Vagrant 9-5 1st
1875 Aristides-x 2-1 1st
1st-52 times. 2nd-28 times. 3rd-10 times. Out of money-45 times.